For the new model year, the Dodge Durango underwent a few upgrades and enhancements. The SRT Hellcat trim levels return to the lineup, for example, offering more than 700 horsepower. New exterior color options are available, a few features are now standard instead of just available, and a few other changes make the 2023 model an exciting entry into the lineup. We’ve compiled data on the model’s trim levels and price points in the table below, so check it out to determine which model might be right for you.
[ SHOP NOW: Find Your New Dodge Durango Today! ]
Trim Level | Drivetrain | Base MSRP |
---|---|---|
SXT | 4×2 | $38,890 |
SXT Plus | 4×2 | $40,485 |
SXT | AWD | $40,890 |
GT | 4×2 | $40,995 |
SXT Plus | AWD | $42,485 |
GT | AWD | $42,995 |
GT Plus | 4×2 | $45,390 |
GT Plus | AWD | $47,390 |
GT Premium | 4×2 | $49,390 |
GT Premium | AWD | $51,390 |
R/T | 4×2 | $51,595 |
Citadel | 4×2 | $52,890 |
R/T | AWD | $53,595 |
R/T HEMI Orange | 4×2 | $53,985 |
Citadel | AWD | $54,890 |
R/T Plus | 4×2 | $54,990 |
R/T HEMI Orange | AWD | $55,985 |
R/T Plus | AWD | $56,990 |
R/T Premium | 4×2 | $58,490 |
R/T Premium | AWD | $60,490 |
SRT 392 | AWD | $70,690 |
SRT 392 Plus | AWD | $76,690 |
SRT 392 Premium | AWD | $81,590 |
SRT Hellcat | AWD | $91,185 |
SRT Hellcat Plus | AWD | $97,185 |
SRT Hellcat Premium | AWD | $102,480 |
*Base MSRP excludes destination, taxes, title and registration fees. Optional equipment also not included.
As you can see, like most Dodge vehicles, there are a host of options from which to choose, spanning a vast difference in pricing. The base Durango checks in at less than $40k, whereas the SRT Hellcat Premium enters the six-figure range. Naturally, the amount of standard content, the power output and the performance specifications increase proportionally to the price tag.
If you think you might be interested in a 2023 Dodge Durango of your own, be sure to check out our online inventory at any given time to see what’s available. We look forward to hearing from you!